DTG HYBRID
Function features of Double Double Screen Hybrid Digital Printer
Double Double Screen Hybrid Digital Printer
Function features of Double Double Screen Hybrid Digital Printer
Both good air permeability and washing fastness
320 PCS per hour of the maximum output
Satisfy the number of various printing orders from one to fifty thousand pieces
White ink uses Starfire printhead with internal circulation function to reduce the risk of clogging and make the printing more smooth
Color ink uses the Ricoh G6 with the highest resolution to make printing more colorful and high resolution
No sense of glue in products
Printed performance are not cracked, good air permeability and good hand fee
Specifications
Equipment model | DD- SR1424 | DD- SR1416 | DD- SR0815 | DD-SR0810 |
Number of printhead | Starfire = 14 Ricoh G6 = 24 | Starfire = 14 Ricoh G6 = 16 | Starfire = 8 Ricoh G6 = 15 | Starfire = 8 Ricoh G6 = 10 |
Colors | W+CMYKRG | W+CMYK | W+CMYKRG | W+CMYK |
Resolution of printing | 4 pass 635×1200 dpi 6 pass 635×1800 dpi 8 pass 635×2400 dpi | 4 pass 635×1200 dpi 6 pass 635×1800 dpi 8 pass 635×2400 dpi | 4 pass 635×1200 dpi 6 pass 635×1800 dpi 8 pass 635×2400 dpi | 4 pass 635×1200 dpi 6 pass 635×1800 dpi 8 pass 635×2400 dpi |
Type of printing | Pixel stepping | Pixel stepping | Pixel or Scan Stepping | Pixel or Scan Stepping |
Printing width of page wide | 400mm | 400mm | 250mm | 250mm |
Maximum printing size | 400×600 mm | 400×600 mm | 600×600 mm | 600×600 mm |
Maximum thickness of medium | 20mm | 20mm | 20mm | 20mm |
Ink supply system | Fully circulation and negative pressure system | Fully circulation and negative pressure system | Fully circulation and negative pressure system | Fully circulation and negative pressure system |
Ink capacity | 5L /each color | 5L /each color | 5L /each color | 5L /each color |
Number of counter | 24 pieces order; According to customer’s demand | 24 pieces order; According to customer’s demand | 24 pieces order; According to customer’s demand | 24 pieces order; According to customer’s demand |
Maximum speed of printing | 320pcs/hr | 320pcs/hr | 320pcs/hr | 320pcs/hr |
*Specifications are subject to change without notice.
Specifications
Equipment model | DD- SR1424 | DD- SR1416 | DD- SR0815 | DD-SR0810 |
Number of printhead | Starfire = 14
Ricoh G6 = 24 |
Starfire = 14
Ricoh G6 = 16 |
Starfire = 8
Ricoh G6 = 15 |
Starfire = 8
Ricoh G6 = 10 |
Colors | W+CMYKRG | W+CMYK | W+CMYKRG | W+CMYK |
Resolution of printing | 4 pass 635×1200 dpi
6 pass 635×1800 dpi 8 pass 635×2400 dpi |
4 pass 635×1200 dpi
6 pass 635×1800 dpi 8 pass 635×2400 dpi |
4 pass 635×1200 dpi
6 pass 635×1800 dpi 8 pass 635×2400 dpi |
4 pass 635×1200 dpi
6 pass 635×1800 dpi 8 pass 635×2400 dpi |
Type of printing | Pixel stepping | Pixel stepping | Pixel or Scan Stepping | Pixel or Scan Stepping |
Printing width of page wide | 400mm | 400mm | 250mm | 250mm |
Maximum printing size | 400×600 mm | 400×600 mm | 600×600 mm | 600×600 mm |
Maximum thickness of medium | 20mm | 20mm | 20mm | 20mm |
Ink supply system | Fully circulation and negative pressure system | Fully circulation and negative pressure system | Fully circulation and negative pressure system | Fully circulation and negative pressure system |
Ink capacity | 5L /each color | 5L /each color | 5L /each color | 5L /each color |
Number of counter | 24 pieces order; According to customer’s demand | 24 pieces order; According to customer’s demand | 24 pieces order; According to customer’s demand | 24 pieces order; According to customer’s demand |
Maximum speed of printing | 320pcs/hr | 320pcs/hr | 320pcs/hr | 320pcs/hr |
*Specifications are subject to change without notice.